¿Cuáles son los valores de vitamina D recomendados?
Si quiere conocer los valores recomendados de vitamina D en sangre y que factores puede alterar estos valores diríjase a nuestra guía de: vitamina D en la sangre normal
¿Qué indican los valores de vitamina D altos o elevados en sangre?
Los valores elevados de vitamina D no son frecuentes, pero pueden elevarse en caso de tomar excesiva cantidad de vitamina D o por una exposición elevada a la luz del sol. Sin embargo, en muchas ocasiones se debe a un consumo excesivo o inadecuado de suplementos de vitamina D.
La vitamina D que se suele medir en las pruebas corresponde a la forma 25-hidroxivitamina D (25-OH vitamina D) que es la que circula en mayor cantidad por la sangre.
Los niveles de vitamina D (25-OH vitamina D) en sangre suelen proporcionarse en ng/ml que son sobre los que está basado esta información. Si su análisis especifica otras unidades (por ejemplo, nmol/l) puede convertirlos usando la siguiente herramienta:
Los niveles elevados de vitamina D (25-OH vitamina D) en sangre pueden indicar:
Niveles ligeramente altos (50 - 100 ng/ml en adultos):
Los niveles de vitamina D en la sangre se encuentran por encima de lo normal. La vitamina D se produce por exposición a luz solar por lo que puede aparecer en profesiones muy expuestas al sol como socorristas o sufistas.
Conviene vigilar los niveles en próximos análisis y consultar con su médico si está tomando algún tipo de suplemento vitamínico.
Niveles excesivamente altos (> 100 ng/ml en adultos) :
Los valores de vitamina D en la sangre son muy elevados y conviene reducirlos para evitar graves problemas de salud.
Valores elevados de vitamina D en la sangre pueden producir síntomas como náuseas, debilidad y estreñimiento.
Niveles por encima de 150 ng/ml se consideran tóxicos y pueden producir hipercalcemia (aumento del nivel de calcio en la sangre), hipercalciuria (excreción excesiva de calcio en la orina) y supresión de la hormona paratiroidea con sus problemas correspondientes.
¿Qué puede producir un aumento de los valores de vitamina D en sangre?
Entre las principales causas, que sin ser una enfermedad en sí misma pueden aumentar los niveles de vitamina D en la sangre están:
- Excesiva exposición a luz solar
- Intoxicación por vitamina D
- Medicamentos
- Antiarrítmicos
- Digoxina
- Hormonas sexuales
- Estrógenos
- Tiazidas
- Antiarrítmicos
¿Qué enfermedades pueden producir vitamina D elevada en un análisis?
Los niveles aumentados de vitamina D en la sangre pueden observarse en las siguientes enfermedades:
- Síndrome de Williams
¿Qué puedo hacer para disminuir los valores de vitamina D?
La mayoría de los casos en los que aparece un aumento excesivo de la vitamina D en la sangre se deben a estar tomando suplementos de vitamina D de forma excesiva o inadecuada, por lo que si este es el caso sería conveniente dejar de tomarlos y si su médico lo considera adecuado reducir también el consumo de calcio en la dieta.
¿Qué valores de vitamina D en sangre se consideran altos o elevados?
Se consideran valores altos de vitamina D según la gravedad los que aparecen en la siguiente tabla:
IMPORTANTE: Estos valores medidos en ng/ml son un ejemplo orientativo basado en el prototipo de un adulto de mediana edad (45 años) que no presenta enfermedad conocida, con una exposición adecuada a la luz del sol y que no está tomando ninguna medicación. Estos rangos pueden variar dependiendo de las circunstancias personales de cada paciente y de las prácticas de análisis de cada laboratorio.
Vitamina D (25 OH Vitamina D) | |||||||
---|---|---|---|---|---|---|---|
Ligeramente elevado | |||||||
50.1 ng/ml | 50.2 ng/ml | 50.3 ng/ml | 50.4 ng/ml | 50.5 ng/ml | 50.6 ng/ml | 50.7 ng/ml | 50.8 ng/ml |
50.9 ng/ml | 51 ng/ml | 51.1 ng/ml | 51.2 ng/ml | 51.3 ng/ml | 51.4 ng/ml | 51.5 ng/ml | 51.6 ng/ml |
51.7 ng/ml | 51.8 ng/ml | 51.9 ng/ml | 52 ng/ml | 52.1 ng/ml | 52.2 ng/ml | 52.3 ng/ml | 52.4 ng/ml |
52.5 ng/ml | 52.6 ng/ml | 52.7 ng/ml | 52.8 ng/ml | 52.9 ng/ml | 53 ng/ml | 53.1 ng/ml | 53.2 ng/ml |
53.3 ng/ml | 53.4 ng/ml | 53.5 ng/ml | 53.6 ng/ml | 53.7 ng/ml | 53.8 ng/ml | 53.9 ng/ml | 54 ng/ml |
54.1 ng/ml | 54.2 ng/ml | 54.3 ng/ml | 54.4 ng/ml | 54.5 ng/ml | 54.6 ng/ml | 54.7 ng/ml | 54.8 ng/ml |
54.9 ng/ml | 55 ng/ml | 55.1 ng/ml | 55.2 ng/ml | 55.3 ng/ml | 55.4 ng/ml | 55.5 ng/ml | 55.6 ng/ml |
55.7 ng/ml | 55.8 ng/ml | 55.9 ng/ml | 56 ng/ml | 56.1 ng/ml | 56.2 ng/ml | 56.3 ng/ml | 56.4 ng/ml |
56.5 ng/ml | 56.6 ng/ml | 56.7 ng/ml | 56.8 ng/ml | 56.9 ng/ml | 57 ng/ml | 57.1 ng/ml | 57.2 ng/ml |
57.3 ng/ml | 57.4 ng/ml | 57.5 ng/ml | 57.6 ng/ml | 57.7 ng/ml | 57.8 ng/ml | 57.9 ng/ml | 58 ng/ml |
58.1 ng/ml | 58.2 ng/ml | 58.3 ng/ml | 58.4 ng/ml | 58.5 ng/ml | 58.6 ng/ml | 58.7 ng/ml | 58.8 ng/ml |
58.9 ng/ml | 59 ng/ml | 59.1 ng/ml | 59.2 ng/ml | 59.3 ng/ml | 59.4 ng/ml | 59.5 ng/ml | 59.6 ng/ml |
59.7 ng/ml | 59.8 ng/ml | 59.9 ng/ml | 60 ng/ml | 60.1 ng/ml | 60.2 ng/ml | 60.3 ng/ml | 60.4 ng/ml |
60.5 ng/ml | 60.6 ng/ml | 60.7 ng/ml | 60.8 ng/ml | 60.9 ng/ml | 61 ng/ml | 61.1 ng/ml | 61.2 ng/ml |
61.3 ng/ml | 61.4 ng/ml | 61.5 ng/ml | 61.6 ng/ml | 61.7 ng/ml | 61.8 ng/ml | 61.9 ng/ml | 62 ng/ml |
62.1 ng/ml | 62.2 ng/ml | 62.3 ng/ml | 62.4 ng/ml | 62.5 ng/ml | 62.6 ng/ml | 62.7 ng/ml | 62.8 ng/ml |
62.9 ng/ml | 63 ng/ml | 63.1 ng/ml | 63.2 ng/ml | 63.3 ng/ml | 63.4 ng/ml | 63.5 ng/ml | 63.6 ng/ml |
63.7 ng/ml | 63.8 ng/ml | 63.9 ng/ml | 64 ng/ml | 64.1 ng/ml | 64.2 ng/ml | 64.3 ng/ml | 64.4 ng/ml |
64.5 ng/ml | 64.6 ng/ml | 64.7 ng/ml | 64.8 ng/ml | 64.9 ng/ml | 65 ng/ml | 65.1 ng/ml | 65.2 ng/ml |
65.3 ng/ml | 65.4 ng/ml | 65.5 ng/ml | 65.6 ng/ml | 65.7 ng/ml | 65.8 ng/ml | 65.9 ng/ml | 66 ng/ml |
66.1 ng/ml | 66.2 ng/ml | 66.3 ng/ml | 66.4 ng/ml | 66.5 ng/ml | 66.6 ng/ml | 66.7 ng/ml | 66.8 ng/ml |
66.9 ng/ml | 67 ng/ml | 67.1 ng/ml | 67.2 ng/ml | 67.3 ng/ml | 67.4 ng/ml | 67.5 ng/ml | 67.6 ng/ml |
67.7 ng/ml | 67.8 ng/ml | 67.9 ng/ml | 68 ng/ml | 68.1 ng/ml | 68.2 ng/ml | 68.3 ng/ml | 68.4 ng/ml |
68.5 ng/ml | 68.6 ng/ml | 68.7 ng/ml | 68.8 ng/ml | 68.9 ng/ml | 69 ng/ml | 69.1 ng/ml | 69.2 ng/ml |
69.3 ng/ml | 69.4 ng/ml | 69.5 ng/ml | 69.6 ng/ml | 69.7 ng/ml | 69.8 ng/ml | 69.9 ng/ml | 70 ng/ml |
70.1 ng/ml | 70.2 ng/ml | 70.3 ng/ml | 70.4 ng/ml | 70.5 ng/ml | 70.6 ng/ml | 70.7 ng/ml | 70.8 ng/ml |
70.9 ng/ml | 71 ng/ml | 71.1 ng/ml | 71.2 ng/ml | 71.3 ng/ml | 71.4 ng/ml | 71.5 ng/ml | 71.6 ng/ml |
71.7 ng/ml | 71.8 ng/ml | 71.9 ng/ml | 72 ng/ml | 72.1 ng/ml | 72.2 ng/ml | 72.3 ng/ml | 72.4 ng/ml |
72.5 ng/ml | 72.6 ng/ml | 72.7 ng/ml | 72.8 ng/ml | 72.9 ng/ml | 73 ng/ml | 73.1 ng/ml | 73.2 ng/ml |
73.3 ng/ml | 73.4 ng/ml | 73.5 ng/ml | 73.6 ng/ml | 73.7 ng/ml | 73.8 ng/ml | 73.9 ng/ml | 74 ng/ml |
74.1 ng/ml | 74.2 ng/ml | 74.3 ng/ml | 74.4 ng/ml | 74.5 ng/ml | 74.6 ng/ml | 74.7 ng/ml | 74.8 ng/ml |
74.9 ng/ml | 75 ng/ml | 75.1 ng/ml | 75.2 ng/ml | 75.3 ng/ml | 75.4 ng/ml | 75.5 ng/ml | 75.6 ng/ml |
75.7 ng/ml | 75.8 ng/ml | 75.9 ng/ml | 76 ng/ml | 76.1 ng/ml | 76.2 ng/ml | 76.3 ng/ml | 76.4 ng/ml |
76.5 ng/ml | 76.6 ng/ml | 76.7 ng/ml | 76.8 ng/ml | 76.9 ng/ml | 77 ng/ml | 77.1 ng/ml | 77.2 ng/ml |
77.3 ng/ml | 77.4 ng/ml | 77.5 ng/ml | 77.6 ng/ml | 77.7 ng/ml | 77.8 ng/ml | 77.9 ng/ml | 78 ng/ml |
78.1 ng/ml | 78.2 ng/ml | 78.3 ng/ml | 78.4 ng/ml | 78.5 ng/ml | 78.6 ng/ml | 78.7 ng/ml | 78.8 ng/ml |
78.9 ng/ml | 79 ng/ml | 79.1 ng/ml | 79.2 ng/ml | 79.3 ng/ml | 79.4 ng/ml | 79.5 ng/ml | 79.6 ng/ml |
79.7 ng/ml | 79.8 ng/ml | 79.9 ng/ml | 80 ng/ml | 80.1 ng/ml | 80.2 ng/ml | 80.3 ng/ml | 80.4 ng/ml |
80.5 ng/ml | 80.6 ng/ml | 80.7 ng/ml | 80.8 ng/ml | 80.9 ng/ml | 81 ng/ml | 81.1 ng/ml | 81.2 ng/ml |
81.3 ng/ml | 81.4 ng/ml | 81.5 ng/ml | 81.6 ng/ml | 81.7 ng/ml | 81.8 ng/ml | 81.9 ng/ml | 82 ng/ml |
82.1 ng/ml | 82.2 ng/ml | 82.3 ng/ml | 82.4 ng/ml | 82.5 ng/ml | 82.6 ng/ml | 82.7 ng/ml | 82.8 ng/ml |
82.9 ng/ml | 83 ng/ml | 83.1 ng/ml | 83.2 ng/ml | 83.3 ng/ml | 83.4 ng/ml | 83.5 ng/ml | 83.6 ng/ml |
83.7 ng/ml | 83.8 ng/ml | 83.9 ng/ml | 84 ng/ml | 84.1 ng/ml | 84.2 ng/ml | 84.3 ng/ml | 84.4 ng/ml |
84.5 ng/ml | 84.6 ng/ml | 84.7 ng/ml | 84.8 ng/ml | 84.9 ng/ml | 85 ng/ml | 85.1 ng/ml | 85.2 ng/ml |
85.3 ng/ml | 85.4 ng/ml | 85.5 ng/ml | 85.6 ng/ml | 85.7 ng/ml | 85.8 ng/ml | 85.9 ng/ml | 86 ng/ml |
86.1 ng/ml | 86.2 ng/ml | 86.3 ng/ml | 86.4 ng/ml | 86.5 ng/ml | 86.6 ng/ml | 86.7 ng/ml | 86.8 ng/ml |
86.9 ng/ml | 87 ng/ml | 87.1 ng/ml | 87.2 ng/ml | 87.3 ng/ml | 87.4 ng/ml | 87.5 ng/ml | 87.6 ng/ml |
87.7 ng/ml | 87.8 ng/ml | 87.9 ng/ml | 88 ng/ml | 88.1 ng/ml | 88.2 ng/ml | 88.3 ng/ml | 88.4 ng/ml |
88.5 ng/ml | 88.6 ng/ml | 88.7 ng/ml | 88.8 ng/ml | 88.9 ng/ml | 89 ng/ml | 89.1 ng/ml | 89.2 ng/ml |
89.3 ng/ml | 89.4 ng/ml | 89.5 ng/ml | 89.6 ng/ml | 89.7 ng/ml | 89.8 ng/ml | 89.9 ng/ml | 90 ng/ml |
90.1 ng/ml | 90.2 ng/ml | 90.3 ng/ml | 90.4 ng/ml | 90.5 ng/ml | 90.6 ng/ml | 90.7 ng/ml | 90.8 ng/ml |
90.9 ng/ml | 91 ng/ml | 91.1 ng/ml | 91.2 ng/ml | 91.3 ng/ml | 91.4 ng/ml | 91.5 ng/ml | 91.6 ng/ml |
91.7 ng/ml | 91.8 ng/ml | 91.9 ng/ml | 92 ng/ml | 92.1 ng/ml | 92.2 ng/ml | 92.3 ng/ml | 92.4 ng/ml |
92.5 ng/ml | 92.6 ng/ml | 92.7 ng/ml | 92.8 ng/ml | 92.9 ng/ml | 93 ng/ml | 93.1 ng/ml | 93.2 ng/ml |
93.3 ng/ml | 93.4 ng/ml | 93.5 ng/ml | 93.6 ng/ml | 93.7 ng/ml | 93.8 ng/ml | 93.9 ng/ml | 94 ng/ml |
94.1 ng/ml | 94.2 ng/ml | 94.3 ng/ml | 94.4 ng/ml | 94.5 ng/ml | 94.6 ng/ml | 94.7 ng/ml | 94.8 ng/ml |
94.9 ng/ml | 95 ng/ml | 95.1 ng/ml | 95.2 ng/ml | 95.3 ng/ml | 95.4 ng/ml | 95.5 ng/ml | 95.6 ng/ml |
95.7 ng/ml | 95.8 ng/ml | 95.9 ng/ml | 96 ng/ml | 96.1 ng/ml | 96.2 ng/ml | 96.3 ng/ml | 96.4 ng/ml |
96.5 ng/ml | 96.6 ng/ml | 96.7 ng/ml | 96.8 ng/ml | 96.9 ng/ml | 97 ng/ml | 97.1 ng/ml | 97.2 ng/ml |
97.3 ng/ml | 97.4 ng/ml | 97.5 ng/ml | 97.6 ng/ml | 97.7 ng/ml | 97.8 ng/ml | 97.9 ng/ml | 98 ng/ml |
98.1 ng/ml | 98.2 ng/ml | 98.3 ng/ml | 98.4 ng/ml | 98.5 ng/ml | 98.6 ng/ml | 98.7 ng/ml | 98.8 ng/ml |
98.9 ng/ml | 99 ng/ml | 99.1 ng/ml | 99.2 ng/ml | 99.3 ng/ml | 99.4 ng/ml | 99.5 ng/ml | 99.6 ng/ml |
99.7 ng/ml | 99.8 ng/ml | 99.9 ng/ml | 100 ng/ml | ||||
Excesivamente elevado | |||||||
100.1 ng/ml | 100.2 ng/ml | 100.3 ng/ml | 100.4 ng/ml | 100.5 ng/ml | 100.6 ng/ml | 100.7 ng/ml | 100.8 ng/ml |
100.9 ng/ml | 101 ng/ml | 101.1 ng/ml | 101.2 ng/ml | 101.3 ng/ml | 101.4 ng/ml | 101.5 ng/ml | 101.6 ng/ml |
101.7 ng/ml | 101.8 ng/ml | 101.9 ng/ml | 102 ng/ml | 102.1 ng/ml | 102.2 ng/ml | 102.3 ng/ml | 102.4 ng/ml |
102.5 ng/ml | 102.6 ng/ml | 102.7 ng/ml | 102.8 ng/ml | 102.9 ng/ml | 103 ng/ml | 103.1 ng/ml | 103.2 ng/ml |
103.3 ng/ml | 103.4 ng/ml | 103.5 ng/ml | 103.6 ng/ml | 103.7 ng/ml | 103.8 ng/ml | 103.9 ng/ml | 104 ng/ml |
Dr. Javier Muga Bustamante
Especialista en Análisis Clínicos y licenciado en Medicina y Cirugía por la Universidad de Barcelona.
Autor original